| Item 128 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
| Residential Support (19800) | $6,242,437 | $6,242,437 | 
| Food and Dietary Services (19801) | FY2025 $540,638 | FY2026 $540,638 | 
| Medical and Clinical Services (19802) | FY2025 $477,698 | FY2026 $477,698 | 
| Physical Plant Services (19803) | FY2025 $2,540,144 | FY2026 $2,540,144 | 
| Residential Services (19804) | FY2025 $2,307,938 | FY2026 $2,307,938 | 
| Transportation Services (19805) | FY2025 $376,019 | FY2026 $376,019 | 
| Fund Sources: |  |  | 
| General | FY2025 $6,099,724 | FY2026 $6,099,724 | 
| Special | FY2025 $104,220 | FY2026 $104,220 | 
| Federal Trust | FY2025 $38,493 | FY2026 $38,493 | 
Authority: Title 22.1, Chapter 19, Code of Virginia.