2022 Special Session I
Budget Bill - HB29 (Reenrolled)
| First Year - FY2021 | Second Year - FY2022 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $1,110,829 | $1,110,829 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $1,110,829 | $1,110,829 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $71,602,562 | $77,026,312 $99,196,312 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $71,452,562 | $76,876,312 $99,046,312 |
| Dedicated Special Revenue | $150,000 | $150,000 |