Item 140 | First Year - FY2023 | Second Year - FY2024 |
---|
|
|
Residential Support (19800) | $5,304,382 | $5,304,382 |
Food and Dietary Services (19801) | FY2023 $464,940 | FY2024 $464,940 |
Medical and Clinical Services (19802) | FY2023 $416,197 | FY2024 $416,197 |
Physical Plant Services (19803) | FY2023 $2,173,672 | FY2024 $2,173,672 |
Residential Services (19804) | FY2023 $1,890,848 | FY2024 $1,890,848 |
Transportation Services (19805) | FY2023 $358,725 | FY2024 $358,725 |
Fund Sources: | | |
General | FY2023 $5,161,669 | FY2024 $5,161,669 |
Special | FY2023 $104,220 | FY2024 $104,220 |
Federal Trust | FY2023 $38,493 | FY2024 $38,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.