Item 325 | First Year - FY2021 | Second Year - FY2022 |
|---|
|
|
| Pharmacy Services (42100) | $21,474,408 | $21,474,408 $22,016,194 |
| Inpatient Pharmacy Services (42102) | FY2021 $21,474,408 | FY2022 $21,474,408 $22,016,194 |
| Fund Sources: | | |
| General | FY2021 $9,043,318 | FY2022 $9,043,318 $9,585,104 |
| Special | FY2021 $12,431,090 | FY2022 $12,431,090 |
Authority: Title 37.2, Chapter 8, Code of Virginia.