2013 Session
Budget Bill - SB800 (Introduced)
| First Year - FY2013 | Second Year - FY2014 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $1,062,181,902 $1,093,236,698 | $1,067,199,067 $1,101,288,720 |
| |
| General Fund Positions | 1,911.53 | 1,911.53 |
| Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
| Position Level | 6,844.98 | 6,844.98 |
| |
| Fund Sources: |
| General | $159,705,380 | $161,936,169 $164,971,026 |
| Higher Education Operating | $892,126,022 $923,180,818 | $894,912,398 $925,967,194 |
| Debt Service | $10,350,500 | $10,350,500 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,141,328,071 $1,172,382,867 | $1,147,074,461 $1,181,164,114 |
| |
| General Fund Positions | 2,633.47 | 2,633.47 |
| Nongeneral Fund Positions | 5,317.92 | 5,317.92 |
| Position Level | 7,951.39 | 7,951.39 |
| |
| Fund Sources: |
| General | $220,197,175 | $223,120,728 $226,155,585 |
| Higher Education Operating | $910,780,396 $941,835,192 | $913,603,233 $944,658,029 |
| Debt Service | $10,350,500 | $10,350,500 |