2012 Special Session I
Budget Bill - HB1301 (Introduced)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Virginia State University | $148,816,057 | $151,577,344 |
|
General Fund Positions | 318.37 | 318.37 |
Nongeneral Fund Positions | 454.69 | 454.69 |
Position Level | 773.06 | 773.06 |
|
Fund Sources: |
General | $35,386,344 | $35,387,715 |
Higher Education Operating | $106,097,168 | $107,857,084 |
Debt Service | $7,332,545 | $8,332,545 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $159,233,795 | $161,995,082 |
|
General Fund Positions | 349.12 | 349.12 |
Nongeneral Fund Positions | 506.69 | 506.69 |
Position Level | 855.81 | 855.81 |
|
Fund Sources: |
General | $40,523,034 | $40,524,405 |
Higher Education Operating | $111,378,216 | $113,138,132 |
Debt Service | $7,332,545 | $8,332,545 |