2012 Special Session I
Budget Bill - HB1301 (Introduced)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Secretary of Commerce and Trade | $631,721 | $632,413 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $631,721 | $632,413 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $70,493,105 | $65,741,007 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $69,958,105 | $65,366,007 |
Dedicated Special Revenue | $535,000 | $375,000 |