2012 Special Session I
Budget Bill - HB1301 (Chapter 3)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Secretary of Commerce and Trade | $631,721 | $632,413 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $631,721 | $632,413 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $56,168,466 | $58,916,368 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $55,633,466 | $58,541,368 |
Dedicated Special Revenue | $535,000 | $375,000 |