2012 Special Session I
Budget Bill - HB1300 (Introduced)
| First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Total For Virginia State University | $133,441,720 | $133,125,332 |
|
General Fund Positions | 318.37 | 318.37 |
Nongeneral Fund Positions | 454.69 | 454.69 |
Position Level | 773.06 | 773.06 |
|
Fund Sources: |
General | $35,206,759 | $33,392,350 |
Higher Education Operating | $92,252,416 | $93,750,437 |
Debt Service | $5,982,545 | $5,982,545 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $143,754,629 | $143,500,098 |
|
General Fund Positions | 349.12 | 349.12 |
Nongeneral Fund Positions | 506.69 | 506.69 |
Position Level | 855.81 | 855.81 |
|
Fund Sources: |
General | $40,310,919 | $38,503,021 |
Higher Education Operating | $97,461,165 | $99,014,532 |
Debt Service | $5,982,545 | $5,982,545 |