2012 Special Session I
Budget Bill - HB1300 (Introduced)
|  | First Year - FY2011 | Second Year - FY2012 | 
|---|
|
|
| Total For Secretary of Commerce and Trade | $624,806 | $624,806 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $624,806 | $624,806 | 
|  | 
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $51,095,242 | $54,775,190$47,095,190
 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Nongeneral Fund Positions | 0.00 | 0.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $50,620,242 | $54,400,190$46,720,190
 | 
| Dedicated Special Revenue | $475,000 | $375,000 |