2012 Special Session I
Budget Bill - HB1300 (Chapter 2)
| First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,003,687,208 | $969,838,253 |
|
General Fund Positions | 1,911.53 | 1,911.53 |
Nongeneral Fund Positions | 4,280.45 | 4,283.45 |
Position Level | 6,191.98 | 6,194.98 |
|
Fund Sources: |
General | $166,174,063 | $153,170,625 |
Higher Education Operating | $827,162,645 | $806,317,128 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,089,631,022 | $1,047,916,679 |
|
General Fund Positions | 2,601.47 | 2,633.47 |
Nongeneral Fund Positions | 4,664.92 | 4,667.92 |
Position Level | 7,266.39 | 7,301.39 |
|
Fund Sources: |
General | $228,671,532 | $212,708,479 |
Higher Education Operating | $850,608,990 | $824,857,700 |
Debt Service | $10,350,500 | $10,350,500 |