Item 350 | First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Statewide Library Services (14200) | $1,026,164 | $1,026,164 |
General Library Services (14202) | FY2013 $1,026,164 | FY2014 $1,026,164 |
Fund Sources: | | |
General | FY2013 $1,015,888 | FY2014 $1,015,888 |
Special | FY2013 $10,000 | FY2014 $10,000 |
Federal Trust | FY2013 $276 | FY2014 $276 |
Authority: § 51.5-74, Code of Virginia; P.L. 89-522, and P.L. 101-254, Federal Code.