Item 86 (Not set out) | First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Agriculture and Food Homeland Security (54100) | $373,467 | $373,467 |
Agricultural and Food Emergencies Prevention and Response (54101) | FY2011 $373,467 | FY2012 $373,467 |
Fund Sources: | | |
General | FY2011 $153,746 | FY2012 $153,746 |
Special | FY2011 $98,492 | FY2012 $98,492 |
Federal Trust | FY2011 $121,229 | FY2012 $121,229 |
Authority: Title 3.2 Chapters 7, 51, and 60.