| Item 85 (Not set out) | First Year - FY2011 | Second Year - FY2012 | 
|---|
|
|
| Plant Pest and Disease Control (53500) | $4,588,412 | $4,588,412 | 
| Plant Pest and Disease Prevention and Control Services (53504) | FY2011 $4,588,412 | FY2012 $4,588,412 | 
| Fund Sources: |  |  | 
| General | FY2011 $1,518,782 | FY2012 $1,518,782 | 
| Special | FY2011 $1,293,149 | FY2012 $1,293,149 | 
| Federal Trust | FY2011 $1,776,481 | FY2012 $1,776,481 | 
Authority: Title 3.2, Chapters 7, 8, 9, 10, 28, and 44; Title 15.2, Chapter 18, Code of Virginia.