Item 461 (Not set out) | First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Economic Development Services (53400) | $5,312,566 | $5,522,254 |
National and International Trade Services (53413) | FY2011 $4,164,131 | FY2012 $4,356,038 |
Port Traffic Rate Management (53425) | FY2011 $234,182 | FY2012 $251,963 |
Commerce Advertising (53426) | FY2011 $914,253 | FY2012 $914,253 |
Fund Sources: | | |
Special | FY2011 $5,312,566 | FY2012 $5,522,254 |
Authority: Title 62.1, Chapter 10, Code of Virginia.