2011 Session
Budget Bill - SB800 (Introduced)
| First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Total For Department of Agriculture and Consumer Services | $57,275,338 $57,554,046 | $57,229,736 $57,824,085 |
|
General Fund Positions | 310.09 | 310.09 |
Nongeneral Fund Positions | 188.91 | 188.91 185.91 |
Position Level | 499.00 | 499.00 496.00 |
|
Fund Sources: |
General | $26,711,960 $26,990,668 | $26,666,358 $27,046,348 |
Special | $7,603,053 | $7,603,053 |
Trust and Agency | $5,768,068 | $5,768,068 |
Dedicated Special Revenue | $9,180,213 | $9,180,213 |
Federal Trust | $8,012,044 | $8,012,044 $8,226,403 |
|
Grand Totals For Department of Agriculture and Consumer Services includes Agricultural Council | $57,765,672 $58,044,380 | $57,720,070 $58,314,419 |
|
General Fund Positions | 310.09 | 310.09 |
Nongeneral Fund Positions | 188.91 | 188.91 185.91 |
Position Level | 499.00 | 499.00 496.00 |
|
Fund Sources: |
General | $26,711,960 $26,990,668 | $26,666,358 $27,046,348 |
Special | $7,603,053 | $7,603,053 |
Trust and Agency | $5,768,068 | $5,768,068 |
Dedicated Special Revenue | $9,670,547 | $9,670,547 |
Federal Trust | $8,012,044 | $8,012,044 $8,226,403 |