2010 Session
Budget Bill - HB30 (Introduced)
| First Year - FY2011 | Second Year - FY2012 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $624,806 | $624,806 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $624,806 | $624,806 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $39,575,242 | $44,935,190 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $39,200,242 | $44,560,190 |
| Dedicated Special Revenue | $375,000 | $375,000 |