2010 Session
Budget Bill - HB30 (Chapter 874)
| First Year - FY2011 | Second Year - FY2012 |
---|
|
|
Total For Secretary of Commerce and Trade | $624,806 | $624,806 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $624,806 | $624,806 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $54,095,242 | $43,223,242 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $53,620,242 | $42,848,242 |
Dedicated Special Revenue | $475,000 | $375,000 |