2008 Session
Budget Bill - HB30 (Introduced)
| First Year - FY2009 | Second Year - FY2010 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $961,692,957 | $986,317,957 |
| |
| General Fund Positions | 1,911.53 | 1,911.53 |
| Nongeneral Fund Positions | 4,276.45 | 4,276.45 |
| Position Level | 6,187.98 | 6,187.98 |
| |
| Fund Sources: |
| General | $206,811,537 | $199,286,537 |
| Higher Education Operating | $754,881,420 | $787,031,420 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,047,238,417 | $1,071,863,417 |
| |
| General Fund Positions | 2,601.47 | 2,601.47 |
| Nongeneral Fund Positions | 4,660.92 | 4,660.92 |
| Position Level | 7,262.39 | 7,262.39 |
| |
| Fund Sources: |
| General | $273,816,425 | $266,291,425 |
| Higher Education Operating | $773,421,992 | $805,571,992 |