Item 324 | First Year - FY2009 | Second Year - FY2010 |
|---|
|
|
| Pharmacy Services (42100) | $4,892,026 | $4,892,026 |
| Inpatient Pharmacy Services (42102) | FY2009 $4,892,026 | FY2010 $4,892,026 |
| Fund Sources: | | |
| General | FY2009 $40,732 | FY2010 $40,732 |
| Special | FY2009 $4,851,294 | FY2010 $4,851,294 |
Authority: §§ 37.1-10.01 and 37.1-96, Code of Virginia; P.L. 102-119, Federal Code.