| Item 320 | First Year - FY2009 | Second Year - FY2010 | 
|---|
|
|
| State Health Services (43000) | $197,054,799 | $197,020,496 | 
| Geriatric Care Services (43006) | FY2009 $36,416,373 | FY2010 $36,416,373 | 
| Inpatient Medical Services (43007) | FY2009 $19,155,690 | FY2010 $19,155,690 | 
| State Mental Health Facility Services (43014) | FY2009 $141,482,736 | FY2010 $141,448,433 | 
| Fund Sources: |  |  | 
| General | FY2009 $135,910,182 | FY2010 $135,875,879 | 
| Special | FY2009 $61,144,617 | FY2010 $61,144,617 | 
Authority: Title 37.1, Chapters 1 and 2; Title 16.1, Article 16, Code of Virginia.