2007 Session
Budget Bill - HB1650 (Chapter 847)
| First Year - FY2007 | Second Year - FY2008 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $874,342,646 $874,442,522 | $893,773,166 $917,411,554 |
| |
| General Fund Positions | 2,000.34 2,001.00 | 2,000.34 2,004.90 |
| Nongeneral Fund Positions | 4,248.44 4,249.28 | 4,268.39 4,273.74 |
| Position Level | 6,248.78 6,250.28 | 6,268.73 6,278.64 |
| |
| Fund Sources: |
| General | $190,695,227 $190,740,184 | $193,731,695 $199,031,289 |
| Higher Education Operating | $673,411,538 $673,466,457 | $689,690,971 $708,029,765 |
| Debt Service | $10,235,881 | $10,350,500 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $955,701,106 $955,800,982 | $975,844,961 $1,000,753,654 |
| |
| General Fund Positions | 2,736.29 2,736.95 | 2,736.29 2,747.85 |
| Nongeneral Fund Positions | 4,632.91 4,633.75 | 4,652.86 4,658.21 |
| Position Level | 7,369.20 7,370.70 | 7,389.15 7,406.06 |
| |
| Fund Sources: |
| General | $253,985,633 $254,030,590 | $257,702,736 $264,272,635 |
| Higher Education Operating | $691,479,592 $691,534,511 | $707,791,725 $726,130,519 |
| Debt Service | $10,235,881 | $10,350,500 |