Item C-144 | First Year - FY2007 | Second Year - FY2008 |
---|
|
|
New Construction: Construct Medical Sciences Building, Phase II (16721) | $21,700,000 $33,700,000 | $0 $3,700,000 |
Fund Sources: | | |
General | FY2007 $8,000,000 $20,000,000 | FY2008 $0 $3,700,000 |
Higher Education Operating | FY2007 $8,341,000 | FY2008 $0 |
Bond Proceeds | FY2007 $5,359,000 | FY2008 $0 |
A. This Item contains supplemental funding to construct the Medical Sciences Building, Phase II originally authorized in 2002 (Chapters 827 and 859, 2002 Acts of Assembly). Additional funds are also provided in this Item for equipment. The total cost of the project with the supplement and equipment funding is $52,000,000. $67,700,000.
B. Space in the Medical Sciences Building II shall be dedicated to multidisciplinary research programs, institutes and state-of-the art classrooms.