Item 217 (Not set out) | First Year - FY2003 | Second Year - FY2004 | 
|---|
|
|
| Financial Assistance for Educational and General Services (11000) | $232,120,136 | $260,120,136 | 
| Eminent Scholars (11001) | FY2003 $4,136,084 | FY2004 $4,136,084 | 
| Sponsored Programs (11004) | FY2003 $227,984,052 | FY2004 $255,984,052 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2003 $225,860,136 | FY2004 $253,860,136 | 
| Debt Service | FY2003 $6,260,000 | FY2004 $6,260,000 | 
 Authority: §§ 23-62 through 23-85, Code of Virginia.