Item C-194 | First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Central Maintenance Reserve (15776) | $25,000,000 | $25,000,000 |
Fund Sources: | | |
General | FY2005 $25,000,000 | FY2006 $25,000,000 |
A. A total of $25,000,000 each year from the general fund is provided to state agencies and institutions for maintenance reserve subprojects.
The Director of the Department of Planning and Budget is hereby directed to transfer to agencies and institutions the following sums:
Agency Code | Agency Name | Project Code | FY 2005 | FY 2006 |
123 | Department of Military Affairs | 10893 | $202,740 | $202,740 |
127 | Department of Emergency Management | 15989 | $25,000 | $25,000 |
140 | Department of Criminal Justice Services | 16320 | $25,000 | $25,000 |
146 | The Science Museum of Virginia | 13634 | $322,472 | $322,472 |
156 | Department of State Police | 10886 | $74,236 | $74,236 |
161 | Department of Taxation | 15994 | $65,962 | $65,962 |
194 | Department of General Services | 14260 | $981,354 | $981,354 |
199 | Department of Conservation And Recreation | 16646 | $237,105 | $237,105 |
203 | Woodrow Wilson Rehabilitation Center | 10885 | $417,795 | $417,795 |
204 | The College of William And Mary In Virginia | 12713 | $988,150 | $988,150 |
207 | University of Virginia | 12704 | $3,132,322 | $3,132,322 |
208 | Virginia Polytechnic Institute and State University | 12707 | $3,234,148 | $3,234,148 |
211 | Virginia Military Institute | 12732 | $537,450 | $537,450 |
214 | Longwood University | 12722 | $584,340 | $584,340 |
215 | Mary Washington College | 12723 | $241,993 | $241,993 |
216 | James Madison University | 12718 | $930,247 | $930,247 |
217 | Radford University | 12731 | $395,416 | $395,416 |
221 | Old Dominion University | 12710 | $638,528 | $638,528 |
236 | Virginia Commonwealth University | 12708 | $2,030,769 | $2,030,769 |
238 | Virginia Museum of Fine Arts | 13633 | $306,061 | $306,061 |
239 | Frontier Culture Museum of Virginia | 15045 | $38,756 | $38,756 |
241 | Richard Bland College | 12716 | $25,000 | $25,000 |
242 | Christopher Newport University | 12719 | $177,461 | $177,461 |
246 | University of Virginia's College at Wise | 12706 | $126,406 | $126,406 |
247 | George Mason University | 12712 | $1,127,058 | $1,127,058 |
260 | Virginia Community College System | 12611 | $2,342,384 | $2,342,384 |
268 | Virginia Institute of Marine Science | 12331 | $163,506 | $163,506 |
301 | Department of Agriculture and Consumer Services | 12253 | $67,631 | $67,631 |
402 | Marine Resources Commission | 16498 | $25,000 | $25,000 |
409 | Department of Mines, Minerals and Energy | 13096 | $25,000 | $25,000 |
411 | Department of Forestry | 13986 | $60,599 | $60,599 |
417 | Gunston Hall | 12382 | $27,541 | $27,541 |
425 | Jamestown-Yorktown Foundation | 13605 | $254,864 | $254,864 |
702 | Department for the Blind and Vision Impaired | 13942 | $93,855 | $93,855 |
720 | Department of Mental Health, Mental Retardation and Substance Abuse Services | 10880 | $2,581,095 | $2,581,095 |
777 | Department of Juvenile Justice | 15081 | $759,324 | $759,324 |
799 | Department of Corrections | 10887 | $1,683,432 | $1,683,432 |
942 | Virginia Museum of Natural History | 14439 | $25,000 | $25,000 |
948 | Southwest Virginia Higher Education Center | 16499 | $25,000 | $25,000 |
| Total | | $25,000,000 | $25,000,000 |
B. Agencies and institutions of higher education may use maintenance reserve funds in the first year to plan subprojects to be funded from allocations in the second year. Any agency or institution of higher education which has not expended or contractually obligated itself in a legally binding manner to expend 85 percent or more of its biennial general fund appropriation for maintenance reserve by June 30, 2006, shall revert to the general fund of the Commonwealth the amount related to the difference between its percentage actually expended or obligated and the 85 percent standard. For good cause the Director of the Department of Planning and Budget may grant exceptions to this requirement.
C. Agencies and institutions of higher education may use maintenance reserve funds: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Agencies and institutions of higher education may also use maintenance reserve funds to make other necessary improvements or address minor deficiencies that do not meet the criteria for maintenance reserve funding with the prior approval of the Director of the Department of Planning and Budget.
D. Out of the amounts included for Mary Washington College in Paragraph A, preceding, $25,000 in each year shall be used for infrastructure repairs at Belmont, The Gari Melchers Estate and Memorial Gallery, and the James Monroe Museum and Memorial Library.