Item 367 (Not set out) | First Year - FY2003 | Second Year - FY2004 |
|---|
|
|
| Statewide Library Services (14200) | $1,177,946 | $1,149,881 |
| General Library Services (14202) | FY2003 $1,177,946 | FY2004 $1,149,881 |
| Fund Sources: | | |
| General | FY2003 $1,167,946 | FY2004 $1,139,881 |
| Special | FY2003 $10,000 | FY2004 $10,000 |
Authority: § 63.1-74.1, Code of Virginia; P.L. 89-522, and P.L. 101-254, Federal Code.