2001 Session
Budget Bill - SB800 (Introduced)
| First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Total For Virginia State University | $68,129,189 $68,052,818 | $69,489,668 $70,691,399 |
|
General Fund Positions | 311.55 | 313.55 |
Nongeneral Fund Positions | 451.51 | 451.51 |
Position Level | 763.06 | 765.06 |
|
Fund Sources: |
General | $27,955,400 $27,879,029 | $29,081,664 $30,098,191 |
Higher Education Operating | $39,096,579 | $39,330,794 $39,515,998 |
Debt Service | $1,077,210 | $1,077,210 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $73,716,300 $73,949,550 | $75,080,334 $77,171,302 |
|
General Fund Positions | 329.30 330.30 | 335.30 336.30 |
Nongeneral Fund Positions | 503.51 504.51 | 503.51 504.51 |
Position Level | 832.81 834.81 | 838.81 840.81 |
|
Fund Sources: |
General | $30,458,756 $30,537,013 | $31,588,575 $33,339,346 |
Higher Education Operating | $42,180,334 $42,335,327 | $42,414,549 $42,754,746 |
Debt Service | $1,077,210 | $1,077,210 |