2001 Session
Budget Bill - SB800 (Introduced)
| First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $547,758,552 $547,463,403 | $560,724,074 $583,075,340 |
|
General Fund Positions | 2,032.65 | 2,040.15 |
Nongeneral Fund Positions | 3,470.50 | 3,527.50 3,677.50 |
Position Level | 5,503.15 | 5,567.65 5,717.65 |
|
Fund Sources: |
General | $193,645,887 $193,350,738 | $196,592,437 $197,099,893 |
Higher Education Operating | $347,543,784 | $357,562,756 $379,406,566 |
Debt Service | $6,568,881 | $6,568,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $625,429,076 $625,124,846 | $639,114,757 $661,867,596 |
|
General Fund Positions | 2,855.30 | 2,862.80 |
Nongeneral Fund Positions | 3,848.97 | 3,905.97 4,055.97 |
Position Level | 6,704.27 | 6,768.77 6,918.77 |
|
Fund Sources: |
General | $253,980,606 $253,676,376 | $257,619,889 $258,528,918 |
Higher Education Operating | $364,879,589 | $374,925,987 $396,769,797 |
Debt Service | $6,568,881 | $6,568,881 |