Item C-183.20 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Improvements: Hanover Cottage Renovations (15445) Improvements: Renovate Hanover Juvenile Correctional Center Cottages (15445) | $3,100,000 | $0 |
Fund Sources: | | |
General | FY2001 $310,000 $0 | FY2002 $0 |
Federal Trust | FY2001 $2,790,000 | FY2002 $0 |
Bond Proceeds | FY2001 $310,000 | FY2002 $0 |
The federal trust amounts included in this Item consist of Violent Offender Incarceration and Truth-in-Sentencing incentive grants.