Item C-183.10 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Improvements: Beaumont Cottage Renovations (16541) Improvements: Renovate Beaumont Juvenile Correctional Center Cottages (16541) | $2,800,000 | $0 |
Fund Sources: | | |
General | FY2001 $280,000 $0 | FY2002 $0 |
Federal Trust | FY2001 $2,520,000 | FY2002 $0 |
Bond Proceeds | FY2001 $280,000 | FY2002 $0 |
The federal trust amounts included in this Item consist of Violent Offender Incarceration and Truth-in-Sentencing incentive grants.