Item 399 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| State Administration for Standards of Living Services (45100) | $1,979,489 $1,936,735 | $1,981,403 $1,919,013 |
| Regional and Areawide Assistance Administration (45101) | FY2001 $1,979,489 $1,936,735 | FY2002 $1,981,403 $1,919,013 |
| Fund Sources: | | |
| General | FY2001 $1,195,074 $1,152,320 | FY2002 $1,195,855 $1,133,465 |
| Special | FY2001 $55,000 | FY2002 $55,000 |
| Federal Trust | FY2001 $729,415 | FY2002 $730,548 |
Authority: Title 2.1, Chapter 34; Title 63.1, Chapters 5 and 8, Code of Virginia; P.L. 93-112 and P.L. 97-35, Federal Code.