Item 388.10 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Executive Management (71300) | -$2,113,743 | -$2,641,221 |
Savings From Management Actions (71301) | FY2001 -$2,113,743 | FY2002 -$2,641,221 |
Fund Sources: | | |
General | FY2001 -$3,563,743 | FY2002 -$5,641,221 |
UNDESIGNATED NONGENERAL FUNDS | FY2001 $1,450,000 | FY2002 $3,000,000 |
Authority: Discretionary Inclusion.
This appropriation is subject to § 4-1.09 of this act.