Item 370 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| State Health Services (43000) | $32,350,005 $32,206,338 | $32,372,137 $32,198,470 |
| Inpatient Medical Services (43007) | FY2001 $3,563,266 $3,481,894 | FY2002 $3,561,577 $3,450,205 |
| Mental Health Services (43009) | FY2001 $28,786,739 $28,724,444 | FY2002 $28,810,560 $28,748,265 |
| Fund Sources: | | |
| General | FY2001 $25,814,815 $25,671,148 | FY2002 $25,833,500 $25,659,833 |
| Special | FY2001 $6,535,190 | FY2002 $6,538,637 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.