Item 312 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| Regulation of Products (55700) | $1,720,002 $1,719,798 | $1,720,952 $1,720,220 |
| Bedding and Upholstery Products Regulation (55701) | FY2001 $213,551 | FY2002 $213,627 |
| Radiological Materials Regulation (55705) | FY2001 $1,067,155 $1,067,012 | FY2002 $1,067,637 $1,067,166 |
| Regulation of Hazardous Products (55707) | FY2001 $439,296 $439,235 | FY2002 $439,688 $439,427 |
| Fund Sources: | | |
| General | FY2001 $1,136,913 $1,136,709 | FY2002 $1,137,787 $1,137,055 |
| Special | FY2001 $213,551 | FY2002 $213,627 |
| Federal Trust | FY2001 $369,538 | FY2002 $369,538 |
Authority: §§ 32.1-212 through 32.1-245, Code of Virginia.