Item 396 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Statewide Library Services (14200) | $1,254,204 $1,239,597 | $1,265,661 $1,230,871 |
General Library Services (14202) | FY2001 $1,254,204 $1,239,597 | FY2002 $1,265,661 $1,230,871 |
Fund Sources: | | |
General | FY2001 $1,184,050 $1,169,443 | FY2002 $1,195,507 $1,160,717 |
Special | FY2001 $60,000 | FY2002 $60,000 |
Federal Trust | FY2001 $10,154 | FY2002 $10,154 |
Authority: § 63.1-74.1, Code of Virginia; P.L. 89-522, and P.L. 101-254, Federal Code.