Item 353 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
State Health Services (43000) | $10,810,766 $10,803,723 | $10,816,288 $10,771,629 |
Geriatric Care Services (43006) | FY2001 $10,810,766 $10,803,723 | FY2002 $10,816,288 $10,771,629 |
Fund Sources: | | |
General | FY2001 $1,838,198 $1,831,155 | FY2002 $1,843,720 $1,799,061 |
Special | FY2001 $8,972,568 | FY2002 $8,972,568 |
Authority: § 37.1-24.2, Code of Virginia.