1998 Special Session I
Budget Bill - SB4001 (Introduced)
| First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $495,839,450 $495,607,033 | $505,424,060 $504,468,769 |
|
General Fund Positions | 1,825.27 | 1,838.27 |
Nongeneral Fund Positions | 3,483.28 | 3,483.28 |
Position Level | 5,308.55 | 5,321.55 |
|
Fund Sources: |
General | $162,586,960 $162,354,543 | $167,012,534 $166,057,243 |
Higher Education Operating | $326,683,609 | $331,842,645 |
Debt Service | $6,568,881 | $6,568,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agriculture Experiment Station | $565,575,685 $565,283,398 | $578,537,915 $577,183,896 |
|
General Fund Positions | 2,623.92 | 2,649.92 |
Nongeneral Fund Positions | 3,861.75 | 3,861.75 |
Position Level | 6,485.67 | 6,511.67 |
|
Fund Sources: |
General | $215,146,605 $214,854,318 | $222,949,799 $221,595,780 |
Higher Education Operating | $343,860,199 | $349,019,235 |
Debt Service | $6,568,881 | $6,568,881 |