| Item 487 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Rehabilitative Industries (81000) | $32,723,567 | $32,770,130 | 
| Industrial Services (81002) | FY1999 $8,459,033 | FY2000 $8,468,202 | 
| Manufacturing Services (81003) | FY1999 $18,676,649 | FY2000 $18,691,412 | 
| Storage Management and Delivery Services (81006) | FY1999 $1,770,177 | FY2000 $1,776,041 | 
| Rehabilitative Industries Management Services (81007) | FY1999 $3,817,708 | FY2000 $3,834,475 | 
| Fund Sources: |  |  | 
| Special | FY1999 $32,723,567 | FY2000 $32,770,130 | 
 Authority:  §§ 53.1-10, 53.1-41, 53.1-55, Code of Virginia.