| Item 377 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Administrative and Support Services (44900) | $25,201,726 | $25,312,378 | 
| General Management and Direction (44901) | FY1999 $4,975,516 | FY2000 $5,013,797 | 
| Computer Services (44902) | FY1999 $725,034 | FY2000 $726,591 | 
| Food and Dietary Services (44907) | FY1999 $4,838,947 | FY2000 $4,855,260 | 
| Housekeeping Services (44908) | FY1999 $4,050,168 | FY2000 $4,070,992 | 
| Linen and Laundry Services (44909) | FY1999 $1,109,281 | FY2000 $1,113,615 | 
| Physical Plant Services (44915) | FY1999 $7,544,512 | FY2000 $7,568,228 | 
| Power Plant Operation (44917) | FY1999 $1,568,247 | FY2000 $1,571,733 | 
| Training and Education Services (44925) | FY1999 $390,021 | FY2000 $392,162 | 
| Fund Sources: |  |  | 
| General | FY1999 $2,048,643 | FY2000 $2,104,661 | 
| Special | FY1999 $23,093,083 | FY2000 $23,147,717 | 
| Federal Trust | FY1999 $60,000 | FY2000 $60,000 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.