Item 473 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Classification Services (35800) | $6,214,329 | $6,248,470 |
Offender Testing (35801) | FY1999 $1,419,834 | FY2000 $1,426,487 |
Central Classification (35802) | FY1999 $2,298,831 | FY2000 $2,311,620 |
Offender Sentencing Computation (35803) | FY1999 $1,309,081 | FY2000 $1,317,774 |
Classification and Records Management (35804) | FY1999 $1,186,583 | FY2000 $1,192,589 |
Fund Sources: | | |
General | FY1999 $6,182,519 | FY2000 $6,216,659 |
Special | FY1999 $31,810 | FY2000 $31,811 |
Authority: §§ 19.2-311, 53.1-12, 53.1-19, 53.1-32, and 53.1-33, Code of Virginia.