Item 371 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Administrative and Support Services (44900) | $7,445,253 | $7,482,889 | 
| General Management and Direction (44901) | FY1999 $2,401,779 | FY2000 $2,413,806 | 
| Computer Services (44902) | FY1999 $269,071 | FY2000 $270,264 | 
| Food and Dietary Services (44907) | FY1999 $1,678,288 | FY2000 $1,687,561 | 
| Housekeeping Services (44908) | FY1999 $902,885 | FY2000 $909,147 | 
| Linen and Laundry Services (44909) | FY1999 $176,109 | FY2000 $176,309 | 
| Physical Plant Services (44915) | FY1999 $1,240,081 | FY2000 $1,246,741 | 
| Power Plant Operation (44917) | FY1999 $511,370 | FY2000 $511,370 | 
| Training and Education Services (44925) | FY1999 $265,670 | FY2000 $267,691 | 
| Fund Sources: |   |   | 
| General | FY1999 $1,690,919 | FY2000 $1,709,766 | 
| Special | FY1999 $5,704,334 | FY2000 $5,723,123 | 
| Federal Trust | FY1999 $50,000 | FY2000 $50,000 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.