Item 358 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| State Health Services (43000) | $25,787,812 | $25,963,055 | 
| Inpatient Medical Services (43007) | FY1999 $3,439,815 | FY2000 $3,457,491 | 
| Mental Health Services (43009) | FY1999 $22,347,997 | FY2000 $22,505,564 | 
| Fund Sources: |   |   | 
| General | FY1999 $19,312,212 | FY2000 $19,453,540 | 
| Special | FY1999 $6,475,600 | FY2000 $6,509,515 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.