Item 349 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| State Health Services (43000) | $12,914,417 | $12,956,151 | 
| Geriatric Care Services (43006) | FY1999 $345,946 | FY2000 $346,413 | 
| Inpatient Medical Services (43007) | FY1999 $12,568,471 | FY2000 $12,609,738 | 
| Fund Sources: |   |   | 
| General | FY1999 $3,773,776 | FY2000 $3,795,980 | 
| Special | FY1999 $9,140,641 | FY2000 $9,160,171 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.