Item 417 | First Year - FY1999 | Second Year - FY2000 |
|---|
|
|
| State Administration for Standards of Living Services (45100) | $1,753,286 | $1,768,594 |
| Regional and Areawide Assistance Administration (45101) | FY1999 $1,753,286 | FY2000 $1,768,594 |
| Fund Sources: | | |
| General | FY1999 $1,116,774 | FY2000 $1,127,072 |
| Special | FY1999 $55,000 | FY2000 $55,000 |
| Federal Trust | FY1999 $581,512 | FY2000 $586,522 |
Authority; Title 63.1, Chapters 5 and 8; Title 2.1, Chapter 34, Code of Virginia; P.L. 97-35 and P.L. 93-112, Federal Code.