| Item 413 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Statewide Library Services (14200) | $1,062,134 | $1,069,128 | 
| General Library Services (14202) | FY1999 $1,062,134 | FY2000 $1,069,128 | 
| Fund Sources: |  |  | 
| General | FY1999 $994,269 | FY2000 $998,974 | 
| Special | FY1999 $60,000 | FY2000 $60,000 | 
| Federal Trust | FY1999 $7,865 | FY2000 $10,154 | 
 Authority:  § 63.1-74.1, Code of Virginia; P.L.  89-522, and P.L. 101-254, Federal Code.