Item 384 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| State Health Services (43000) | $9,598,212 | $9,659,543 | 
| Geriatric Care Services (43006) | FY1999 $8,277,809 | FY2000 $8,329,973 | 
| Mental Health Services (43009) | FY1999 $1,320,403 | FY2000 $1,329,570 | 
| Fund Sources: |   |   | 
| General | FY1999 $522,374 | FY2000 $558,052 | 
| Special | FY1999 $9,075,838 | FY2000 $9,101,491 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.