| Item 298 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Investment, Trust, and Insurance Services (72500) | $3,022,350 | $3,023,723 | 
| Bond Issuance Advisory Services (72501) | FY1999 $588,897 | FY2000 $590,018 | 
| Investment Services (72503) | FY1999 $2,433,453 | FY2000 $2,433,705 | 
| Fund Sources: |  |  | 
| General | FY1999 $2,903,300 | FY2000 $2,903,263 | 
| Trust and Agency | FY1999 $119,050 | FY2000 $120,460 | 
 Authority:  Title 2.1, Chapter 14, Article 2, Code of Virginia.