Item 172 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Financial Assistance for Educational and General Services (11000) | $153,614,136 | $158,114,136 | 
| Eminent Scholars (11001) | FY1999 $3,879,000 | FY2000 $3,879,000 | 
| Sponsored Programs (11004) | FY1999 $149,735,136 | FY2000 $154,235,136 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY1999 $152,987,711 | FY2000 $157,487,711 | 
| Debt Service | FY1999 $626,425 | FY2000 $626,425 | 
 Authority: §§ 23-62 through 23-85, Code of Virginia.