Item 111 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Plant Pest and Disease Control (53500) | $3,503,695 | $3,456,042 |
Plant Pest Survey and Control (53504) | FY1999 $2,242,120 | FY2000 $2,194,467 |
Financial Assistance for Gypsy Moth Control (53506) | FY1999 $1,261,575 | FY2000 $1,261,575 |
Fund Sources: | | |
General | FY1999 $1,881,470 | FY2000 $1,833,817 |
Special | FY1999 $409,150 | FY2000 $409,150 |
Federal Trust | FY1999 $1,213,075 | FY2000 $1,213,075 |
Authority: Title 3.1, Chapters 13, 17, 17.2, 22.1, 22.2, 38, and 39; Title 15.2, Chapter 18, Code of Virginia.
A. Out of the amounts in this Item shall be provided $10,000 the first year from the general fund to the City of Virginia Beach for elodea control and eradication.
B. Out of the amounts in this item shall be provided $50,000 the first year from the general fund to match, on an equal basis, funding from North Carolina for noxious weed control at Lake Gaston.