Item 419 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $844,669 | $850,664 | 
| Social and Personal Adjustment Services (45403) | FY1999 $844,669 | FY2000 $850,664 | 
| Fund Sources: |   |   | 
| General | FY1999 $42,093 | FY2000 $42,151 | 
| Special | FY1999 $17,000 | FY2000 $17,000 | 
| Federal Trust | FY1999 $785,576 | FY2000 $791,513 | 
 Authority:  § 63.1-73.1, Code of Virginia ; P.L. 93-112 Federal Code.